Operation At A Glance
SL.N | ASPECT | 2018-2019 | 2017-2018 | 2016-17 |
1 | No. of District | 6 | 6 | 5 |
2 | No. of Branch | 4 | 4 | 4 |
3 | No. of Centre | 207 | 206 | 204 |
4 | No. of. Staff | 30 | 30 | 32 |
5 | No. of Credit Officer | 16 | 14 | 15 |
6 | No. of Group (SHGs) | 736 | 666 | 652 |
7 | No. of Group members | 11,537 | 10,502 | 9,991 |
8 | No. of net Borrowers | 5,388 | 5,001 | 5,236 |
9 | Loan outstanding from Borrowers | 6,73,18,740 | 5,38,07,318 | 4,65,01,357 |
10 | Loan outstanding to funders | 6,38,36,011 | 4,62,38,353 | 4,11,44,559 |
11 | Current repayment rate | 100 | 100 | 100% |
12 | No of loan disbursement | 6647 | 6402 | 6071 |
13 | Amount of loan disbursement | 13,58,89,850 | 11,32,09,510 | 9,175,4,164 |
EFFICIENCY AND PRODUCTIVITY RATIO | ||||
1 | Active clients per staff | 179 | 168 | 169 |
2 | Borrower per loan Officer | 336 | 333 | 349 |
3 | Loan amount per Credit officer | 4,20,7421 | 35,87,154 | 31,00,090 |
4 | Average outstanding loan size | 12,494 | 10,759 | 8,881 |
5 | Average loan size disbursement | 20,446 | 17,683 | 14,165 |
6 | Operating expenses ratio | 14.73 | 19.55 | 22 |
7 | Clients turn over | 16.63% | 13 | 24 |
8 | CAR | 11% | 12.66% | 13.72% |
SUSTAINABILITY AND PROFITABILITY | ||||
1 | Operational self sufficiency (OSS) | 103 | 99.22 | 104 |
2 | Financial self sufficiency (FSS) | 103 | 99.22 | 104 |
3 | Return on Asset | 0.64 | 0.70 | 1.73 |
4 | Return on Equity | 6.90 | 6.51 | 15 |
ASSET /LIABILITY MANANGEMENT | ||||
1 | Yield on Gross portfolio | 26 | 28.27 | 23.77 |
2 | Portfolio to asset | 73 | 82% | 82.05 |
3 | Cost of fund | 11.59 | 14.60 | 8.19 |
4 | Debt to equity | 10.89 | 8.51 | 6.44 |
PORTFOLIO QUALITY | ||||
1 | PAR > 30 DAY | 0 | 0 | 0 |
2 | Write off Ratio | 0 | 0 | 0 |
Existing Groups and Clients.
Group | No. Of Client | |
SHG | 736 | 9,658 |
Entrepreneur | 1,879 | |
Total | 736 | 11,537 |
Active Borrowers
Groups | Members | Amount | |
SHG | 523 | 4,489 | Rs.5,47,39,448 |
Entr. | 191 | 789 | Rs.1,14,77,703 |
Clean energy | – | 110 | Rs. 11,01,589 |
Total | 714 | 5,388 | Rs.6,73,18,740 |